Elctrical & Electronic
Motors
Wires & Cables
Electrical Accessories
Lighting Equipment
Household Electric Appliances
Low-voltage Apparatus
Construction
Paints
Piping
Furniture
Cement & Wall Materials
Bathroom Furniture
Glass Product
Indoor air quality
Food
Meat & Poultry
Agricultural Products
Fishery Product
Food Packaging Material
Agrochemicals
Chemicals
Chemicals for industrial use
Paints
Plastic Product
Oil Product
Rubber Product
Consumer Products
Wheeled Child Conveyance
Bicycles &Electric Bicycles
Satchels & Luggage
Stationery & other office supplies
Shoes & Leather Products
Chemicals used in consumer products
Sport Goods
Machinery
Life safe & Security
Engineering Testing
Fertilizers
Product Category | Standard Number | Name |
Fertilizers | GB/T8572 | Determination of total nitrogencontent for compound fertilizers--Titrimetric method after distillation |
GB/T8573 | Determination of available phosphorus content for compound fertilizers | |
NY/T 304 | Determination of total organic matter in organic fertilizers | |
NY/T 305.1 | Method for determination of copper in organic fertilizers | |
NY/T 305.2 | Method for determination of zinc in organic fertilizer | |
NY/T 305.3 | Method for determination of iron in organic fertilizer | |
NY/T 305.4 | Method for determination of manganese in organic fertilizer | |
NY/T 887 | Liquid fertilizers--Determination of density | |
NY 1110 | Water-soluble fertilizers-Content-limits of mercury,arsenic,cadmium,lead and chromium 0 | |
NY/T 1115 | Water-soluble fertilizers-Determination of water insoluble matter content | |
NY/T 1117 | Water-soluble fertilizers-Determination of calcium,magnesium,sulphur and chlorine conter | |
NY/T 1972 | Water-soluble fertilizers-Determination of sodium,Selenium,silicon content | |
NY/T 1973 | Water-soluble fertilizers-Determination of water insoluble matter content and PH | |
NY/T 1974 | Water-soluble fertilizers-Determination of copper,iron,manganese,zinc,boron,molybdenum content | |
NY/T 1977 | Water-soluble fertilizers-Determination of total nitrogen,phosphorus and potassium content | |
NY/T 1978 | Fertilizers--Determination of mercury,arsenic,cadmium,lead and chromium content | |
GB/T19203 | Determinationofcalcium,magnesiumandsulphurcontentforcompoundfertilizer | |
GB/T14540 | Determinationofcopper,iron,manganese,zinc,boronandmolybdenumcontentforcompoundfertilizers | |
GB18382 | Fertilizer marking- Presentation and declaration | |
GB2440 | Urea | |
GB3559 | Ammonium bicarbonate for agriculture use | |
GB8172 | Control standards for urban wastes for agricultural use | |
GB15063 | Compound fertilizer (Complex fertilizer) | |
GB/T17419 | Foliar fertilizer with amino acid | |
GB/T17420 | Foliar microelement fertilizer | |
GB18877 | Organic-inorganic compound fertilizer | |
GB20413 | Superphosphorate | |
GB20412 | Calcium Magnesium phosphate | |
NY 481 | Organic-inorganic compound fertilizer | |
NY 525 | Organic fertilizer | |
HG 2598 | Fertilizer contained calcium、magnesium phosphonium and kalium | |
GB/T2946 | Ammonium chloride | |
GB20406 | Potassium sulphate for agriculture | |
GB/T 20937 | Potassium magnesium of sulphate fertilizer | |
GB 21633 | Bulk blending fertilizer | |
GB 21634 | Triple superphosphorate | |
NY 1107 | Water--soluble fertilizers containing nitrogen,phosphorus and potassium |
Contact information